
Company Type:Buyer Update Time:2026-03-24 Sri Lanka, All year 2017 Buyer Transaction record 41 item
HScode 8
Times 41
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sri Lanka | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pipes and tubes, plastic, for waterTranslation | ||
| Importer | Duro Pipe Industrial (Private) Ltd ![]() |
||
| Import country | Sri Lanka | ||
| City | Colombo 13 | ||
| Import amount | - | ||
| Employees | 250-499 | ||
| URL | http://www.duropipepvc.com | ||
| Phone | +94 11 2440759 | ||
| Fax | - | ||
| Contact | kamal Zoysa | ||
| Position | Marketing Director/Manager | ||
-
8HS Code
-
41Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 391729 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391733 | - | - | - | ||
| 2017 | 391733 | - | - | - | ||
| 2017 | 391733 | - | - | - | ||
| 2017 | 391733 | - | - | - | ||
| 2017 | 391731 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail